Easy-4K (EK Series)
Discontinued
Easy-4K (EK-series) video wall displays make showing 4K content on video walls simple. All you need is a 4K source and an HDMI 2.0 cable. With HDCP 2.2 support and daisy-chaining up to 3×3 arrays, Easy-4K displays are the best way to bring 4K content across video walls- period. Daisy-chainable HD-SDI inputs are optional for all Easy-4K models, with daisy-chain support up to 5×5 arrays. All models also feature several color temperature presets, each of which can be color calibrated independently, making Easy-4K displays ideal for broadcast applications.
All displays are 24/7 rated, TAA-compliant & secure-ready (no RF/NFC, WiFi, or embedded computing).

Resources
Specifications
Item | Detail |
---|---|
Panel Technology | Commercial LED-LCD (Direct-lit) IPS or SPVA |
Screen Size | 46″ / 49″ / 55″ / 75″ |
Resolution | 1920×1080 / 3840×2160 |
Aspect Ratio | 16:9 |
Brightness | 400 nit / 500nit / 700nit |
Response Time | 8ms |
Viewing Angle | 178° / 178° |
Combined Bezel Width | 0.88mm / 1.8mm /23mm |
Industrial Reliability | 50,000 / 60,000+ Hours |
Inputs | (1) HDMI 2.0, (1) DisplayPort, HD-SDI (optional), (1) Ethernet, (1) RS-232 |
Outputs | (1) HDMI 2.0, HD-SDI (optional), (1) RS-232 |
Cut Sheets
SCREEN SIZE (DIAG.) | COMBINED BEZEL WIDTH | BRIGHTNESS | CUTSHEET DOWNLOAD |
---|---|---|---|
46" | 3.5mm | 500nit | EK46MSU |
46" | 3.5mm | 700nit | EK46HSU |
46" | 1.7mm | 500nit | EK46MSE |
46" | 1.7mm | 700nit | EK46HSE |
49" | 3.5mm | 500nit | EK49MLU |
49" | 3.5mm | 700nit | EK49HLU |
49" | 1.8mm | 500nit | EK49MLE |
49" | 1.8mm | 700nit | EK49HLE |
55" | 0.88mm | 700nit | EK55HLR |
55" | 0.88mm | 500nit | EK55MLR |
55" | 3.5mm | 500nit | EK55MLU |
55" | 3.5mm | 700nit | EK55HLU |
55" | 1.8mm | 500nit | EK55MLE |
65" | 3.7mm | 700nit | EK65KHLU |
75" | 23mm | 400nit | EK75K |

Customer Care
Have questions? Contact us for assistance and guidance on all of your commercial display needs.