GPO Display offers a comprehensive selection of touch screens, from small, semi-openframe PCAP models to a 98” 4K model set with 10pt IR touch. With durable, tempered glass, these displays are ideal for high-traffic, public applications. Semi-openframe models feature simplified rear housing for easier integration into third-party enclosures and fixtures. All other models feature full, customizable metal housing (rear cover/front bezel).
None of these displays feature built-in Wi-Fi, Bluetooth, or RF, making them perfect for secure applications (secure-ready). They are also all TAA-compliant and 24/7 rated. Contact us if you have more detailed requirements for your secure application.
Product Features:
-
Projected capacitive touch
Responsive and intuitive 10pt or (optional 32pt) touch interactivity.
-
Brightness
Our models range from 350nit to 500nit brightness.
-
Display sizes
Available in sizes ranging from 21.5" to 98".
-
HDCP compliant
HDCP-compliant digital inputs.
-
Landscape or portrait
Orientation flexibility allows for a wider range of design and installation possibilities.
-
Serial control software
When a third-party control system isn't in the budget, our free control software will allow you to power on/off (manual or scheduled).
See it in action
GPO Display showcased the TS75KP10 Touch Screen at InfoComm 2026, with durable, tempered glass, these displays are ideal for high-traffic, public applications.
Specifications
| Item | Detail |
|---|---|
| Panel Technology | Commercial-grade LED-LCD |
| Panel Technology | 10pt Projected Capacitive (PCAP) for 21.5-75″ models, 12pt Infrared (IR) for 86-98″ models |
| Screen Size | 21.5″ / 32″ / 40″ / 43″ / 49″ / 55″ / 65″ / 75″ / 86″ / 98″ |
| Resolution | 1920×1080 (21.5″) / 3840×2160 (32″+) |
| Aspect Ratio | 16:9 |
| Brightness | 250nit – 500nit |
| Industrial Reliability | 30,000-50,000+ Hours |
| Connectivity (DK32N) | (2) HDMI In, (2) DisplayPort In (1) DisplayPort Out, (1) RS-232C In, (2) 10W Internal Speakers |
| Connectivity (40″+) | (3) HDMI In, (2) DisplayPort In & (1) DisplayPort Out, (1) RS-232 In, (1) Audio -3.5mm Jack Out, (2) 10W internal speakers |
Cut Sheets
| SCREEN SIZE (DIAG.) | BRIGHTNESS | TOUCH | CUTSHEET DOWNLOAD |
|---|---|---|---|
| 21.5" | 250nit | 10pt PCAP | TS21OP10 (Semi openframe) |
| 21.5" | 250nit | 10pt PCAP | TS21NP10 |
| 32" | 400nit | 10pt PCAP | TS32KP10 |
| 40" | 500nit | 10pt PCAP | TS40KP10 |
| 43" | 500nit | 10pt PCAP | TS43KP10 |
| 49" | 500nit | 10pt PCAP | TS49KP10 |
| 55" | 500nit | 10pt PCAP | TS55KP10 |
| 55" | 500nit | 10pt PCAP | TS55KP10-A |
| 65" | 500nit | 10pt PCAP | TS65KP10 |
| 75" | 500nit | 10pt PCAP | TS75KP10 |
| 75" | 650nit | 12pt IR | TS75KR12 (EOL) |
| 86" | 500nit | 12pt IR | TS86KR12 |
| 98" | 500nit | 12pt IR | TS98KR12 |
Customer Care
Have questions? Contact us for assistance and guidance on all of your commercial display needs.