Product Cutsheets
Next-Gen Video Wall Cutsheets
Screen Size | Combined Bezel Width | Brightness | Cutsheet Download |
---|---|---|---|
49″ | 3.5mm | 500nit | NEX49MLU |
55″ | 3.5mm | 500nit | NEX55MLU |
55″ | 3.5mm | 700nit | NEX55HLU (EOL) |
55″ | 1.74mm* | 500nit | NEX55MLX |
55″ | 1.74mm* | 700nit | NEX55HLX |
55″ | 0.88mm | 500nit | NEX55MLR |
55″ | 0.88mm | 700nit | NEX55HLR |
75″ | 29.6mm | 650nit | NEX75K |
*Panel bezel to panel bezel
Sturdiglass Video Wall Cutsheets [NEX-SG Series]
Screen Size | Combined Bezel Width | Brightness | Cutsheet Download |
---|---|---|---|
55″ | 1.74mm* | 500nit | NEX55MLX-SG |
55″ | 1.8mm | 500nit | NEX55MLE-SG (EOL) |
Easy 4K Video Wall Cutsheets [EK Series]
Screen Size | Combined Bezel Width | Brightness | Cutsheet Download |
---|---|---|---|
46″ | 3.5mm | 500nit | EK46MSU (EOL) |
46″ | 3.5mm | 700nit | EK46HSU (EOL) |
46″ | 1.7mm | 500nit | EK46MSE (EOL) |
46″ | 1.7mm | 700nit | EK46HSE (EOL) |
49″ | 3.5mm | 500nit | EK49MLU (EOL) |
49″ | 3.5mm | 700nit | EK49HLU (EOL) |
49″ | 1.8mm | 500nit | EK49MLE (EOL) |
49″ | 1.8mm | 700nit | EK49HLE (EOL) |
55″ | 0.88mm | 700nit | EK55HLR (EOL) |
55″ | 0.88mm | 500nit | EK55MLR (EOL) |
55″ | 3.5mm | 500nit | EK55MLU (EOL) |
55″ | 3.5mm | 700nit | EK55HLU (EOL) |
55″ | 1.8mm | 500nit | EK55MLE (EOL) |
55″ | 1.8mm | 700nit | EK55HLE (EOL) |
65″ | 3.7mm | 700nit | EK65KHSU (EOL) |
75″ | 23mm | 400nit | EK75K (EOL) |
New Standard Video Wall Cutsheets [NSV Series]
Screen Size | Combined Bezel Width | Brightness | Cutsheet Download |
---|---|---|---|
46″ | 3.5mm | 500nit | NSV46MSU (EOL) |
46″ | 3.5mm | 700nit | NSV46HSU (EOL) |
46″ | 1.7mm | 700nit | NSV46HSE (EOL) |
46″ | 1.7mm | 500nit | NSV46MSE (EOL) |
49″ | 3.5mm | 500nit | NSV49MLU (EOL) |
49″ | 3.5mm | 700nit | NSV49HLUv (EOL) |
49″ | 1.8mm | 500nit | NSV49MLE (EOL) |
49″ | 1.8mm | 700nit | NSV49HLE (EOL) |
55″ | 3.5mm | 500nit | NSV55MLU (EOL) |
55″ | 3.5mm | 700nit | NSV55HLU (EOL) |
55″ | 1.8mm | 500nit | NSV55MLE (EOL) |
55″ (EOL) | 1.8mm | 700nit | NSV55HLE (EOL) |
55″ | 0.88mm | 500nit | NSV55MLR (EOL) |
55″ | 0.88mm | 700nit | NSV55HLR (EOL) |
Self-Monitoring Video Wall Cutsheets [EN Series]
Screen Size | Combined Bezel Width | Brightness | Cutsheet Download |
---|---|---|---|
46″ | 3.5mm | 500nit | EN46MSU (EOL) |
46″ | 3.5mm | 700nit | EN46HSU (EOL) |
46″ | 1.8mm | 500nit | EN46MSE (EOL) |
46″ | 1.8mm | 700nit | EN46HSE (EOL) |
49″ | 3.5mm | 700nit | EN49HLU (EOL) |
49″ | 3.5mm | 500nit | EN49MLU (EOL) |
49″ | 1.8mm | 500nit | EN49MLE (EOL) |
49″ | 1.8mm | 700nit | EN49HLE (EOL) |
55″ | 3.5mm | 500nit | EN55MLU (EOL) |
55″ | 3.5mm | 700nit | EN55HLU (EOL) |
55″ | 1.8mm | 500nit | EN55MLE (EOL) |
55″ | 1.8mm | 700nit | EN55HLE (EOL) |
4K / Ultra HD Monitor Cutsheets
Screen Size | Resolution | Brightness | Download Cutsheets |
---|---|---|---|
32″ | 3840 x 2160 | 350nit | DK32N |
40″ | 3840 x 2160 | 500nit | DK40N |
43″ | 3840 x 2160 | 450nit | DK43N |
49″ | 3840 x 2160 | 500nit | DK49N |
55″ | 3840 x 2160 | 500nit | DK55N |
65″ | 3840 x 2160 | 500nit | DK65N |
75″ | 3840 x 2160 | 500nit | DK75N |
75″ | 3840 x 2160 | 650nit | DK75H |
86″ | 3840 x 2160 | 500nit | DK86N |
98″ | 3840 x 2160 | 500nit | DK98N |
Touch Screen Cutsheets
Screen Size | Brightness | Touch | Cutsheet Download |
---|---|---|---|
21.5″ | 250nit | 10pt PCAP | TS21OP10 |
32″ | 350nit | 10pt PCAP | TS32KP10 |
40″ | 500nit | 10pt PCAP | TS40KP10 |
43″ | 450nit | 10pt PCAP | TS43KP10 |
49″ | 500nit | 10pt PCAP | TS49KP10 |
55″ | 500nit | 10pt PCAP | TS55KP10 |
65″ | 500nit | 10pt PCAP | TS65KP10 |
75″ | 650nit | 10pt PCAP | TS75KP10 |
75″ | 650nit | 12pt IR | TS75KR12 (EOL) |
86″ | 500nit | 12pt IR | TS86KR12 |
98″ | 500nit | 12pt IR | TS98KR12 |
Virtual Skylight Cutsheets
Screen Size | Design | Brightness | Download Cutsheets |
---|---|---|---|
46″ | Plenum-Safe Design | 700nit | DN46HE |
Panoramic Cutsheets
Screen size | Brightness | Cutsheet Download |
---|---|---|
12.3″ | 300nit | PA12H |
13.9″ | 300nit | PA14H |
16.3″ | 300nit | PA16H |
19″ | 300nit | PA19H |
19.4″ | 700nit | PA20H |
27″ | 700nit | PA27H |
28″ | 700nit | PA28H |
37″ | 700nit | PA37H |
48″ | 700nit | PA48H |
49.46″ | 700nit | PA50H |
28″ | 700nit | PA28D |
37″ | 700nit | PA37D |
48″ | 700nit | PA48D |
49.46″ | 700nit | PA50D |
57″ | 700nit | PA57H (Coming Soon) |
58″ | 700nit | PA58H (Coming Soon) |
85.6″ | 500nit | PA86H (EOL) |
87.8″ | 700nit | PA88H (EOL) |
Transparent OLED Cutsheets
Screen Size | Display Inactive Area | Transparency | Cutsheet Download |
---|---|---|---|
55″ | (L/R/U: 5mm D: 100mm) | 38% | TEB550BTS |
OLED Video Wall Cutsheets
Screen Size | Bezel Width | Brightness | Cutsheet Download |
---|---|---|---|
55″ | 3.5mm tiled (L/R/U: 3.5mm D: 8.9mm) | 400nit (APL 25%) / 150nit (APL 100%) | OL55NLU (EOL) |