Select your product below:
PoE Displays
PoE Monitors & Touchscreens
Built-in Android SoC/No Touch:
| SCREEN SIZE (DIAG.) | BRIGHTNESS | CUTSHEET DOWNLOAD |
|---|---|---|
| 21.5" | 500nit | Coming soon |
| 27" | 300nit | Coming soon |
| 32" | 500nit | Coming soon |
| 43" | 500nit | Coming soon |
Built-in Android SoC WITH Touch:
| SCREEN SIZE (DIAG.) | BRIGHTNESS | CUTSHEET DOWNLOAD |
|---|---|---|
| 21.5" | 500nit | Coming soon |
| 27" | 300nit | Coming soon |
| 32" | 500nit | Coming soon |
| 43" | 500nit | Coming soon |
Video Walls
Sturdiglass
Video Wall Bundles
| CONFIGURATION | DIAGONAL MEASUREMENT | COMBINED BEZEL WIDTH | BRIGHTNESS | CUTSHEET DOWNLOAD |
|---|---|---|---|---|
| 2 x 2 | 110″ | 0.88mm | 500nit | NEX55MLR-VWB22 |
| 3 x 3 | 165″ | 0.88mm | 500nit | NEX55MLR-VWB33 |
| 2 x 2 | 110″ | 1.74mm* | 500nit | NEX55MLX-VWB22 |
| 3 x 3 | 165″ | 1.74mm* | 500nit | NEX55MLX-VWB33 |
Panoramic LCDs
Standard Panoramic LCDs
| SCREEN SIZE (DIAG.) | BRIGHTNESS | CUTSHEET DOWNLOAD |
|---|---|---|
| 12.3″ | 300nit | PA12H |
| 13.9″ | 300nit | PA14H |
| 16.3″ | 300nit | PA16H |
| 19″ | 300nit | PA19H |
| 19.4″ | 700nit | PA20H |
| 27" | 700nit | PA27H |
| 28" | 700nit | PA28H |
| 37" | 700nit | PA37H |
| 48" | 700nit | PA48H |
| 49.46″ | 700nit | PA50H |
| 27″ | 700nit | PA27D |
| 28" | 700nit | PA28D |
| 37" | 700nit | PA37D |
| 48" | 700nit | PA48D |
| 49.46″ | 700nit | PA50D |
| 57″ | 700nit | PA57H |
| 58″ | 700nit | PA58H |
Commercial Displays
4K Ultra HD Monitors
| SCREEN SIZE (DIAG.) | RESOLUTION | BRIGHTNESS | CUTSHEET DOWNLOAD |
|---|---|---|---|
| 32" | 3840 x 2160 | 350nit | DK32N |
| 40" | 3840 x 2160 | 500nit | DK40N |
| 43" | 3840 x 2160 | 500nit | DK43N |
| 49" | 3840 x 2160 | 500nit | DK49N |
| 55" | 3840 x 2160 | 500nit | DK55N |
| 65" | 3840 x 2160 | 500nit | DK65N |
| 75" | 3840 x 2160 | 500nit | DK75N |
| 75" | 3840 x 2160 | 650nit | DK75H (EOL) |
| 86" | 3840 x 2160 | 500nit | DK86N |
| 98" | 3840 x 2160 | 500nit | DK98N |
Commercial-Grade Touch Screens
| SCREEN SIZE (DIAG.) | BRIGHTNESS | TOUCH | CUTSHEET DOWNLOAD |
|---|---|---|---|
| 21.5" | 250nit | 10pt PCAP | TS21OP10 (Semi openframe) |
| 21.5" | 250nit | 10pt PCAP | TS21NP10 |
| 32" | 350nit | 10pt PCAP | TS32KP10 |
| 40" | 500nit | 10pt PCAP | TS40KP10 |
| 43" | 500nit | 10pt PCAP | TS43KP10 |
| 49" | 500nit | 10pt PCAP | TS49KP10 |
| 55" | 500nit | 10pt PCAP | TS55KP10 |
| 65" | 500nit | 10pt PCAP | TS65KP10 |
| 75" | 500nit | 10pt PCAP | TS75KP10 |
| 75" | 650nit | 12pt IR | TS75KR12 (EOL) |
| 86" | 500nit | 12pt IR | TS86KR12 |
| 98" | 500nit | 12pt IR | TS98KR12 |
Virtual Skylight
Specialty Displays
InteracTable
| SCREEN SIZE | BRIGHTNESS | TOUCH TECHNOLOGY | DESIGN OPTION | CUTSHEET DOWNLOAD |
|---|---|---|---|---|
| 32" | 350nit | Capacitive 10pt | Table-Ready, Flow-Thru, Pedestal, Lobby, Staple, Auto-Adjustable | DU32KC |
| 49" | 500nit | Capacitive 10pt | Table-Ready, Flow-Thru, Pedestal, Lobby, Staple, Auto-Adjustable | DU49KC |
| 55" | 500nit | Capacitive 10pt | Table-Ready, Flow-Thru, Pedestal, Lobby, Staple, Auto-Adjustable | DU55KC |
| 65" | 500nit | Capacitive 10pt | Pedestal, Lobby | DU65KC |
Ultra-Slim Profile Displays
| SCREEN SIZE | BEZEL WIDTH | BRIGHTNESS | CUTSHEET DOWNLOAD |
|---|---|---|---|
| 26.5″ | 10mm even bezel | 300nit | USP265V (EOL) |
| 26.5″ | 12.3mm even bezel | 450nit | USP265M (EOL) |
| 49″ | 12.3mm even bezel | 450nit | USP490M (EOL) |
| 48.5″ | Top: 8.9mm L/R: 9.4mm Bottom: 12.5 mm | 500nit | USP490KV |
High-Brightness Openframe LCDs
| SCREEN SIZE | BRIGHTNESS | CUTSHEET DOWNLOAD |
|---|---|---|
| 46" | 2500nit | ON46N (EOL) |
| 55" | 2500nit | ON55N |
| 75" | 3000nit | ON75K |
| 55" | 2500nit | GN55N |
| 75" | 3000nit | GN75K |
OLED Displays
Transparent OLEDs
| SCREEN SIZE | DISPLAY INACTIVE AREA | TRANSPARENCY | CUTSHEET DOWNLOAD |
|---|---|---|---|
| 55" | (L/R/U: 5mm D: 100mm) | 43% | TEB550BTS |
Kiosks
Classic Kiosk
Video Wall Mounts & Stands
H-Mount
Floor Stands
Full-Service Mount
Discontinued Products
New Standard (NSV Series)
| SCREEN SIZE (DIAG.) | COMBINED BEZEL WIDTH | BRIGHTNESS | CUTSHEET DOWNLOAD |
|---|---|---|---|
| 46" | 3.5mm | 500nit | NSV46MSU |
| 46" | 3.5mm | 700nit | NSV46HSU |
| 46" | 1.7mm | 500nit | NSV46MSE |
| 46" | 1.7mm | 700nit | NSV46HSE |
| 49" | 3.5mm | 500nit | NSV49MLU |
| 49" | 3.5mm | 700nit | NSV49HLU |
| 49" | 1.8mm | 500nit | NSV49MLE |
| 49" | 1.8mm | 700nit | NSV49HLE |
| 55" | 3.5mm | 500nit | NSV55MLU |
| 55" | 3.5mm | 700nit | NSV55HLU |
| 55" | 1.8mm | 500nit | NSV55MLE |
| 55" | 1.8mm | 700nit | NSV55HLE |
| 55" | 0.88mm | 700nit | NSV55HLR |
| 55" | 0.88mm | 500nit | NSV55MLR |
Easy 4K
| SCREEN SIZE (DIAG.) | COMBINED BEZEL WIDTH | BRIGHTNESS | CUTSHEET DOWNLOAD |
|---|---|---|---|
| 46" | 3.5mm | 500nit | EK46MSU |
| 46" | 3.5mm | 700nit | EK46HSU |
| 46" | 1.7mm | 500nit | EK46MSE |
| 46" | 1.7mm | 700nit | EK46HSE |
| 49" | 3.5mm | 500nit | EK49MLU |
| 49" | 3.5mm | 700nit | EK49HLU |
| 49" | 1.8mm | 500nit | EK49MLE |
| 49" | 1.8mm | 700nit | EK49HLE |
| 55" | 0.88mm | 700nit | EK55HLR |
| 55" | 0.88mm | 500nit | EK55MLR |
| 55" | 3.5mm | 500nit | EK55MLU |
| 55" | 3.5mm | 700nit | EK55HLU |
| 55" | 1.8mm | 500nit | EK55MLE |
| 65" | 3.7mm | 700nit | EK65KHLU |
| 75" | 23mm | 400nit | EK75K |
Self Monitoring
| SCREEN SIZE (DIAG.) | COMBINED BEZEL WIDTH | BRIGHTNESS | CUTSHEET DOWNLOAD |
|---|---|---|---|
| 46" | 3.5mm | 500nit | EN46MSU |
| 46" | 3.5mm | 700nit | EN46HSU |
| 46" | 1.8mm | 500nit | EN46MSE |
| 46" | 1.8mm | 700nit | EN46HSE |
| 49" | 3.5mm | 700nit | EN49HLU |
| 49" | 3.5mm | 500nit | EN49MLU |
| 49" | 1.8mm | 500nit | EN49MLE |
| 49" | 1.8mm | 700nit | EN49HLE |
| 55" | 3.5mm | 500nit | EN55MLU |
| 55" | 3.5mm | 700nit | EN55HLU |
| 55" | 1.8mm | 500nit | EN55MLE |
| 55" | 1.8mm | 700nit | EN55HLE |